Find a degree
The following table allows you to see at a glance which of our University partners offer degrees in your preferred subject. Progression is not guaranteed at all centres, and some degree pathways have higher entry requirements than others.
View Undergraduate degrees
View Postgraduate degrees
Undergraduate degree subjects
For full degree listings and for more detail on entry requirements, please visit the sites for the individual FoundationCampus centres using the links below.- Coventry FoundationCampus
- CULC FoundationCampus
- LSBU FoundationCampus
- UCLAN FoundationCampus
- Sunderland FoundationCampus
Subject area |
![]() |
![]() |
![]() |
![]() |
| Accounting | ✓ | ✓ | ✓ | ✓ |
| Advertising | ✓ | ✓ | ||
| Aeronautical/Aerospace Engineering | ✓ | |||
| Archaeology | ✓ | |||
| Architectural Engineering | ✓ | ✓ | A | |
| Architecture | A | A | ||
| Art / Design | ✓ | A | A | |
| Arts Management | ✓ | |||
| Asian Studies | ✓ | |||
| Astrophysics | A | |||
| Automotive Studies / Engineering | ✓ | ✓ | ||
| Biological Sciences | ✓ | ✓ | ||
| Biomedical Sciences | ✓ | ✓ | ✓ | |
| Business | ✓ | ✓ | ✓ | ✓ |
| Chemical Engineering | ✓ | |||
| Civil Engineering | ✓ | ✓ | ||
Subject area |
![]() |
![]() |
![]() |
![]() |
| Communication Engineering | ✓ | |||
| Communication Studies | ✓ | ✓ | ||
| Computer Aided Design / Creative Computing | ✓ | ✓ | ✓ | ✓ |
| Computing / Computer Sciences | ✓ | ✓ | ✓ | ✓ |
| Criminology | ✓ | ✓ | ✓ | ✓ |
| Dance | A | A | ||
| Digital Media | ✓ | ✓ | ||
| Disaster Management | ✓ | |||
| Drama / Theatre | A | A | A | |
| Economics | ✓ | |||
| Education | ✓ | |||
| Electronic / Electrical Engineering | ✓ | ✓ | ✓ | ✓ |
| Engineering with Business Management | ✓ | |||
| Engineering (General) | ✓ | |||
| Events Management | ✓ | ✓ | ✓ | |
| Entrepreneurship | ✓ | A | ||
Subject area |
![]() |
![]() |
![]() |
![]() |
| Environmental Sciences / Technology | ✓ | A | ||
| Fashion | ✓ | A | ||
| Film Studies | ✓ | ✓ | ||
| Finance | ✓ | ✓ | ✓ | |
| Fire Engineering / Safety | ✓ | |||
| Food & Nutrition / Nutrition & Health | ✓ | ✓ | ✓ | |
| Forensics | ✓ | ✓ | ✓ | |
| Games Development / Technology | ✓ | ✓ | ✓ | |
| Geography | ✓ | A | ||
| Graphic Design | ✓ | A | ||
| Health / Health Science | ✓ | ✓ | ✓ | |
| History | ✓ | ✓ | ✓ | |
| Hospitality Management | ✓ | ✓ | ✓ | |
| Human Resource Management | ✓ | ✓ | ✓ | |
| Information Systems / Technology | ✓ | ✓ | ||
| International Studies / Relations | ✓ | |||
Subject area |
![]() |
![]() |
![]() |
![]() |
| International Business | ✓ | ✓ | ||
| Journalism | ✓ | A | ✓ | ✓ |
| Law (LLB) | ✓ | ✓ | ✓ | ✓ |
| Law (BA) | ✓ | ✓ | A | |
| Languages / Linguistics | ✓ | ✓ | ✓ | |
| Management | A | A | ||
| Marketing | ✓ | ✓ | ✓ | ✓ |
| Mathematics / Statistics | ✓ | ✓ | ||
| Mechanical Engineering | ✓ | ✓ | ✓ | |
| Mechatronics | ✓ | |||
| Media | ✓ | ✓ | ✓ | |
| Medical Engineering /Sciences | ✓ | |||
| Motorsport Engineering | ✓ | ✓ | ||
| Music | A | A | A | |
| Neuroscience | ✓ | |||
| Petroleum Engineering | ✓ | |||
Subject area |
![]() |
![]() |
![]() |
![]() |
| Pharmacy | ✓ | |||
| Philosophy | ||||
| Physiotherapy | A | |||
| Politics / Political Science | ✓ | ✓ | ✓ | ✓ |
| Product Design | A | A | ||
| Psychology | ✓ | ✓ | ✓ | ✓ |
| Public Relations | ✓ | ✓ | ||
| Social Work / Policy | ✓ | ✓ | ||
| Sociology | ✓ | ✓ | ✓ | ✓ |
| Software Engineering / Design | ✓ | A | ✓ | |
| Sports Coaching | ✓ | ✓ | ||
| Sports Management | ✓ | ✓ | ✓ | |
| Sports Science | ✓ | ✓ | ||
| Theatre Studies | A | |||
| Travel & Tourism | ✓ | ✓ | ✓ | ✓ |
✓ = Guaranteed progression
A = Agreed Pathway, specific entry requirements apply
For degrees not listed, please contact admissions@ceg-uk.com.
Postgraduate Degrees
For full degree listings and for more detail on entry requirements, please visit the sites for the individual FoundationCampus centres using the links below.- Coventry FoundationCampus
- CULC FoundationCampus
- LSBU FoundationCampus
- UCLAN FoundationCampus
- Sunderland FoundationCampus
Subject area |
![]() |
![]() |
![]() |
![]() |
| Accounting | ✓ | |||
| Advertising | ✓ | |||
| Automotive Studies/Engineering | ✓ | |||
| Banking | ✓ | |||
| Business | ✓ | ✓ | ✓ | ✓ |
| Civil Engineering | ✓ | |||
| Computing/Computer Sciences | ✓ | ✓ | ✓ | |
| Disaster Management | ✓ | |||
| Education | ✓ | |||
| Engineering Management | ✓ | ✓ | ✓ | |
| Engineering (General) | ✓ | |||
| Environmental Management | ✓ | |||
| Finance | ✓ | ✓ | A | ✓ |
| Forensics | ✓ | |||
| Health Informatics | ✓ | |||
| History | ✓ | ✓ | ||
Subject area |
![]() |
![]() |
![]() |
![]() |
| Hospitality Management | ✓ | |||
| Human Resource Management | ✓ | ✓ | ✓ | |
| Information Systems/Technology | ✓ | ✓ | ✓ | A |
| International Relations/Development Studies | ✓ | |||
| International Business | ✓ | ✓ | ✓ | |
| Journalism | ✓ | ✓ | ||
| Law (LLM) | ✓ | ✓ | t | |
| Linguistics | ||||
| Logistics & Supply Management | ✓ | ✓ | ✓ | |
| Management | ✓ | ✓ | A | A |
| Management Information Systems | ✓ | |||
| Manufacturing | ✓ | |||
| MBA | ✓ | ✓ | ✓ | |
| Marketing | ✓ | ✓ | ✓ | |
| Mechanical Engineering | ✓ | |||
| Media | ✓ | |||
Subject area |
![]() |
![]() |
![]() |
![]() |
| Motorsport Engineering | ✓ | |||
| Network Computing | ✓ | ✓ | ✓ | |
| Peace & Reconciliation Studies | ✓ | |||
| Psychology | ✓ | |||
| Software Engineering/Design | ✓ | ✓ | A | |
| Sports Management | ✓ | ✓ | ||
| TESOL | ✓ | |||
| Tourism Management | ✓ | ✓ | ✓ | ✓ |
✓ = Guaranteed progression
A = Agreed Pathway, specific entry requirements apply
For degrees not listed, please contact admissions@ceg-uk.com.
Page updated 14 June 2012








